

| Frequencies | 1 to 20,000 Hz & ISP |
| Diode | High powered solid-state diode module |
| Weight | Laser: 4.4 lbs. |
| Dimensions | 8.9”(L) X 5.9”(W) X 5.9”(H) |
| Battery | Up to 1 hour (in-use) 7 hours (stationary) 30-minute recharge time Interchangeable battery |
| Technology Platform | 7 Inch HD touch screen Android platform Wi-Fi enabled software updates |
| Hand Piece Optics | (1) 25 mm open zoom lens |
| Condition Specific Protocols | 165 |
| Unlimited Patient History Data | Yes |
| Laser Cable | Rugged 3-Layer Polyimide 400-micron Fiber |
| Protective Eyewear | 3 Pairs |
| Skin Tone Selection | Yes |
| Wavelength Combinations (nm) | 650nm, 810nm, and 915nm |
| Wavelength Selectability | 7 Combinations |
| Intense Superpulse Peak (ISP) | 16W |
| Continuous Wave Power (CW) | 15W |
| Beam Profile | Homogeneous |
| No Charge Unlimited CE | Yes |
| Clinical Support | Yes |
