

| Frequencies | 1 to 20,000 Hz & ISP |
| Diode | High powered solid-state diode module |
| Weight | Laser: 5.6 lbs. |
| Dimensions | Laser: 9.5”(L) X 9.5”(W) X 3.5”(H) Cart: 16″(W) X 39.5″(H) not including the laser or tablet |
| Battery | Up to 2 hours (in-use) 7 hours (stationary) Interchangeable battery |
| Technology Platform | 7 Inch HD touch screen (laser) 10 Inch HD touch screen (tablet) Android platform Wi-Fi enabled software updates |
| Hand Piece Optics | (4) 25mm open zoom lens, 25mm curved contact lens, 50mm open lens and 50mm curved contact lens |
| Customizable Protocols | Yes |
| Unlimited Patient History Data | Yes |
| Laser Cable | Rugged 3-Layer Polyimide 400-micron Fiber |
| Protective Eyewear | 3 Pairs |
| Skin Tone Selection | Yes |
| Wavelength Combinations (nm) | 650nm, 810nm, 915nm, and 980nm |
| Wavelength Selectability | 15 Combinations + Independent Control |
| Intense Superpulse Peak (ISP) | 30W * |
| Continuous Wave Power (CW) | 28W* |
| Beam Profile | Homogeneous |
| No Charge Unlimited CE | Yes |
| Clinical Support | Yes |
